Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 1
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 1 Processing 0 Succeeded 196,670 Failed 0 Deleted 5,555 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#201836 IJobService.TriggerMessageJob 193ms 07/22/2026 13:18:04
#201835 IJobService.TriggerMessageJob 174ms 07/22/2026 13:16:04
#201832 IJobService.TriggerMessageJob 218ms 07/22/2026 13:14:04
#201831 IJobService.TriggerMessageJob 167ms 07/22/2026 13:12:04
#201830 IJobService.TriggerMessageJob 173ms 07/22/2026 13:10:03
#201829 IJobService.TriggerMessageJob 222ms 07/22/2026 13:08:03
#201828 IJobService.TriggerMessageJob 193ms 07/22/2026 13:06:03
#201827 IJobService.TriggerMessageJob 223ms 07/22/2026 13:04:03
#201826 IJobService.TriggerMessageJob 199ms 07/22/2026 13:02:02
#201825 IJobService.TriggerMessageJob 182ms 07/22/2026 13:00:02
Prev 1 … 36 37 38 39 40 41 42 … 73 Next
Total items: 727
  • Hangfire 1.7.28
  • SQL Server: tcp:zeyraxqa.database.windows.net,1433@SchedulerQA
  • Time: 07/23/2026 01:59:33
  • Generated: 39.34ms