Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 1
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 1 Processing 0 Succeeded 282,066 Failed 0 Deleted 9,621 Awaiting 0

Deleted Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Deleted
#290891 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 13:20:17
#290889 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 13:29:43
#290847 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 10:29:16
#290819 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 13:20:17
#290818 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 13:29:43
#290817 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 10:31:46
#290815 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 10:29:16
#290812 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 10:30:29
#290811 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 10:29:16
#290797 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 10:30:29
#290766 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 10:29:16
Prev 1 2 Next
Total items: 31
  • Hangfire 1.7.28
  • SQL Server: tcp:zeyraxqa.database.windows.net,1433@SchedulerQA
  • Time: 11/18/2026 15:55:01
  • Generated: 34.45ms