Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 1
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 1 Processing 0 Succeeded 282,059 Failed 0 Deleted 9,621 Awaiting 0

Deleted Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Deleted
#291517 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 13:29:44
#291514 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 10:31:46
#291512 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 10:29:16
#291511 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 10:30:29
#291442 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 13:01:42
#291412 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 12:57:01
#291392 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 06:36:15
#291390 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 06:41:40
#291377 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 06:10:58
#291375 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 06:08:26
Prev 1 2 3 4 Next
Total items: 31
  • Hangfire 1.7.28
  • SQL Server: tcp:zeyraxqa.database.windows.net,1433@SchedulerQA
  • Time: 11/18/2026 15:42:04
  • Generated: 34.73ms