Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 1
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 1 Processing 0 Succeeded 196,046 Failed 0 Deleted 5,507 Awaiting 0

Deleted Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Deleted
#201549 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 07/22/2026 05:05:50
#201547 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 07/22/2026 05:05:01
#201546 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 07/22/2026 05:04:11
#201495 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 07/22/2026 04:20:15
#201486 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 07/22/2026 03:17:18
#201146 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 07/21/2026 15:49:43
#201140 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 07/21/2026 15:41:08
#201071 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 07/21/2026 13:43:22
#201060 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 07/21/2026 13:05:35
#201057 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 07/21/2026 13:10:32
Prev 1 2 3 4 5 Next
Total items: 45
  • Hangfire 1.7.28
  • SQL Server: tcp:zeyraxqa.database.windows.net,1433@SchedulerQA
  • Time: 07/22/2026 05:10:39
  • Generated: 36.00ms