Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 1
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 1 Processing 0 Succeeded 282,059 Failed 0 Deleted 9,621 Awaiting 0

Deleted Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Deleted
#291614 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 13:29:44
#291608 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 13:20:17
#291598 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 13:01:42
#291594 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 12:57:01
#291593 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 13:00:57
#291590 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 12:58:40
#291587 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 12:58:18
#291582 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 12:57:01
#291573 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 12:57:01
#291518 CheckCaseStatusSchedulerEventHandler.InitiateCaseStatusCheckAsync 11/18/2026 13:20:17
Prev 1 2 3 4 Next
Total items: 31
  • Hangfire 1.7.28
  • SQL Server: tcp:zeyraxqa.database.windows.net,1433@SchedulerQA
  • Time: 11/18/2026 15:42:03
  • Generated: 36.29ms